GET
Liquidity
GET /liquidity/rfq
GET /liquidity/rfq
Sample Response
Returns a quote to buy or sell a certain asset, in return for another asset. See one-pager here for more details.
Query parameters include:
side
(required) the side of the quotebuy
orsell
)underlying
(required) the underlying asset for the quotequoted_currency
(required) the quoted asset for the quotequantity
(optional) The amount of theunderlying
currency (eitherquantity
ortotal
must be provided)total
(optional) the desired amount of thequoted_currency
for the quote (eitherquantity
ortotal
must be provided)participant_code
(optional) the participant that is requesting to buy/sell. Can be the platform's code or the customer's.account_label
(optional) the account label associated with the account.
Response:
Parameter | Description | Type |
---|---|---|
request_id | The identifier of the RFQ | string |
participant_code | The identifier of the participant making the quote request | string |
quoted_currency | The asset code for the quoted currency, e.g. e₹ | string |
side | The participant side of the quote - | string |
quantity | The amount of the quoted currency | string |
price | The cost per unit of underlying currency | string |
quote_id | The identifier for the quote Note: this is required to execute the quote | string |
expire_ts | Timestamp when the quote will expire | timestamp |
account_group | The group that the account is a part of | string |
account_label | The account label associated with the account | string |
obo_participant | on behalf of participant is the details of the participant benefiting the trade if not the submitter | object |
network_fee_notional | fee notional in the currency quoted on the RFQ | string |
network_fee_quantity | fee quantity in the underlying asset | string |
main_quote_id | the quote ID for the liquidity provider for the quote itself | string |
total_notional | The calculation: ( | string |
underlying | The asset code for the underlying currency, e.g. | string |
Last updated